
Compare Mounjaro, Wegovy & Saxenda.Live Verified Pharmacy Prices
Live updateLoading date…UK
Live Information
…— live UK calendar date
Pharmacy Price Comparison
Select your chosen medication and use filters, to navigate to your chosen supplier
Select A Medicine To View Live Matrix
Mounjaro Advanced UK Pharmacy Matrix
The same sortable matrix as our dedicated price page for this medicine: column sort, filters, discount preview, and GPhC context.
Doses
Price band
SafetyPrivate Mounjaro routes use an online consultation; confirm the supplying pharmacy on the GPhC register before you pay.Verification guide
Scroll sideways — provider column stays fixed.
| GPhC | Notes | Updated | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| £172.47 | £192.47 | £252.47 | £282.47 | £292.47 | £302.47 | 4.5Trustpilot (opens in a new tab) | 1116105 | 27 Apr 2026 | ||
| £156.98 | £171.98 | £231.98 | £256.98 | £276.98 | £301.98 | 4.8Trustpilot (opens in a new tab) | 9012896 | 27 Apr 2026 | ||
| £137.99 | £157.99 | £208.99 | £235.99 | £247.99 | £269.99 | 3.9Trustpilot (opens in a new tab) | 9011523 | 27 Apr 2026 | ||
| £169 | £199 | £259 | £289 | £309 | £319 | 4.4Trustpilot (opens in a new tab) | 9012918 | 27 Apr 2026 | ||
| £176.97 | £189.97 | £267.97 | £302.97 | £314.97 | £334.97 | 4.3Trustpilot (opens in a new tab) | 1034053 | 27 Apr 2026 | ||
| £162.99 | £202.99 | £262.99 | £292.99 | £302.99 | £332.99 | 4.4Trustpilot (opens in a new tab) | 9011284 | May 2026 | ||
| £150.98 | £178.98 | £227.98 | £254.98 | £274.98 | £293.98 | 4.8Trustpilot (opens in a new tab) | 1033781 | 27 Apr 2026 | ||
| £189 | £199 | £259 | £289 | £309 | £329 | 3.9Trustpilot (opens in a new tab) | 9012920 | 27 Apr 2026 | ||
| £139.59 | £185 | £238 | £260 | £289 | £305 | 4.6Trustpilot (opens in a new tab) | 9012401 | 27 Apr 2026 | ||
| £143.98 | £178.98 | £233.98 | £263.98 | £283.98 | £303.98 | 4.8Trustpilot (opens in a new tab) | 9012581 | 27 Apr 2026 | ||
| £179.94 | £199.94 | £254.94 | £284.94 | £304.94 | £314.94 | 4.3Trustpilot (opens in a new tab) | 9012775 | 27 Apr 2026 | ||
| £149.99 | £164.99 | £218.99 | £239.99 | £259.99 | £284.99 | 4.9Trustpilot (opens in a new tab) | 1092500 | 27 Apr 2026 | ||
| £176.46 | £211.71 | £282.29 | £317.59 | £341.13 | £359.95 | 4.5Trustpilot (opens in a new tab) | 9012167 | 27 Apr 2026 | ||
| £225 | £254 | £304 | £310 | £334 | £344 | 4.8Trustpilot (opens in a new tab) | 9012382 | 27 Apr 2026 | ||
| £145 | £179 | £239 | £259 | £279 | £299 | 4.6Trustpilot (opens in a new tab) | 9010938 | 27 Apr 2026 | ||
| £184.98 | £204.98 | £254.98 | £284.98 | £304.98 | £314.98 | 4.7Trustpilot (opens in a new tab) | 9013006 | 27 Apr 2026 | ||
| £159 | £179 | £229 | £259 | £279 | £299 | 3.2Trustpilot (opens in a new tab) | 9012347 | 27 Apr 2026 | ||
| £133.99 | £160 | £208.50 | £238.47 | £247.98 | £269 | 4.5Trustpilot (opens in a new tab) | 9011648 | 27 Apr 2026 | ||
| £239 | £259 | £299 | £329 | £349 | £369 | 4.8Trustpilot (opens in a new tab) | 9012347 | 27 Apr 2026 | ||
| £144.24 | £179.24 | £234.24 | £259.24 | £274.24 | £304.24 | 4.8Trustpilot (opens in a new tab) | 9012585 | 27 Apr 2026 | ||
| £169 | £189 | £249 | £279 | £299 | £309 | 4.0Trustpilot (opens in a new tab) | 9012739 | 27 Apr 2026 | ||
| £179.99 | £199.99 | £249.99 | £279.99 | £299.99 | £309.99 | 4.6Trustpilot (opens in a new tab) | 9010411 | 27 Apr 2026 | ||
| £139 | £153 | £205 | £230 | £247 | £269 | 4.3Trustpilot (opens in a new tab) | 9012990 | May 2026 | ||
| £199 | £229 | £279 | £304 | £329 | £339 | 4.5Trustpilot (opens in a new tab) | 9011842 | 27 Apr 2026 | ||
| £147.95 | £172.95 | £228.95 | £252.95 | £272.95 | £292.95 | 4.7Trustpilot (opens in a new tab) | 9012516 | 27 Apr 2026 | ||
| £185.94 | £195.94 | £255.94 | £285.94 | £305.94 | £315.94 | 4.3Trustpilot (opens in a new tab) | 9011437 | 27 Apr 2026 | ||
| £154 | £168 | £221 | £246 | £268 | £284 | 4.1Trustpilot (opens in a new tab) | 9010938 | 27 Apr 2026 | ||
| £150 | £170 | £220 | £240 | £260 | £280 | 4.7Trustpilot (opens in a new tab) | 9010938 | 27 Apr 2026 | ||
| £183.94 | £193.94 | £253.94 | £283.94 | £303.94 | £313.94 | 4.2Trustpilot (opens in a new tab) | 9012633 | 27 Apr 2026 | ||
| £135.99 | £159.99 | £207.99 | £236.99 | £254.99 | £274.99 | 4.6Trustpilot (opens in a new tab) | 9012752 | 27 Apr 2026 | ||
| £137 | £154 | £205 | £229 | £246 | £266 | 4.6Trustpilot (opens in a new tab) | 1116946 | 27 Apr 2026 | ||
| £147.49 | £169.99 | £249.99 | £269.99 | £299.99 | £319.99 | 4.8Trustpilot (opens in a new tab) | 9011921 | 27 Apr 2026 | ||
| £189 | £209 | £249 | £289 | £299 | £319 | 4.5Trustpilot (opens in a new tab) | 9012599 | 27 Apr 2026 | ||
| £145 | £179 | £239 | £259 | £279 | £299 | 4.6Trustpilot (opens in a new tab) | 9011790 | 27 Apr 2026 | ||
| £131 | £154 | £204.99 | £230 | £246 | £266 | 4.3Trustpilot (opens in a new tab) | 9012568 | 27 Apr 2026 | ||
| £133.99 | £158.99 | £206.99 | £235.99 | £250.99 | £270.99 | 4.5Trustpilot (opens in a new tab) | 9012931 | 27 Apr 2026 | ||
| £209 | £239 | £289 | £309 | £329 | £339 | 4.6Trustpilot (opens in a new tab) | 9011408 | 27 Apr 2026 | ||
| £167.99 | £182.49 | £233.99 | £258.49 | £279.99 | £299.99 | 4.8Trustpilot (opens in a new tab) | 9012658 | 27 Apr 2026 | ||
| £173.99 | £179.98 | £232.98 | £283.99 | £276.99 | £314.99 | 4.6Trustpilot (opens in a new tab) | 9012610 | May 2026 | ||
| £154.99 | £174.99 | £244.99 | £274.99 | £294.99 | £314.99 | 4.3Trustpilot (opens in a new tab) | 9012423 | 27 Apr 2026 | ||
| £144.99 | £164.99 | £224.99 | £244.99 | £264.99 | £284.99 | 5.0Trustpilot (opens in a new tab) | 9012468 | 27 Apr 2026 | ||
| £176.24 | £196.24 | £251.24 | £286.24 | £296.24 | £306.24 | 4.6Trustpilot (opens in a new tab) | 9010146 | 27 Apr 2026 | ||
| £159.99 | £199.99 | £259.99 | £284.99 | £309.99 | £319.99 | 4.9Trustpilot (opens in a new tab) | 9012030 | 27 Apr 2026 | ||
| £144.98 | £169.98 | £219.98 | £244.98 | £264.98 | £279.98 | 4.8Trustpilot (opens in a new tab) | 9012252 | 27 Apr 2026 | ||
| £145.99 | £164.98 | £218.98 | £243.99 | £264.99 | £289.99 | 4.5Trustpilot (opens in a new tab) | 9012634 | 27 Apr 2026 | ||
| £186.98 | £206.98 | £256.98 | £286.98 | £306.98 | £316.98 | 4.7Trustpilot (opens in a new tab) | 9011258 | 27 Apr 2026 | ||
| £165.99 | £187.99 | £238.99 | £265.99 | £287.99 | £299.99 | 4.4Trustpilot (opens in a new tab) | 9012694 | 27 Apr 2026 | ||
| £229 | £259 | £289 | £309 | £329 | £349 | 4.5Trustpilot (opens in a new tab) | 9013068 | 27 Apr 2026 | ||
| £168.99 | £188.94 | £243.99 | £266.99 | £287.99 | £308.99 | 4.0Trustpilot (opens in a new tab) | 1124246 | 27 Apr 2026 | ||
| £173 | £203.99 | £263.99 | £303.99 | £313.99 | £323.99 | 4.7Trustpilot (opens in a new tab) | 9011287 | 27 Apr 2026 | ||
| £174.99 | £199.99 | £249.99 | £279.99 | £299.99 | £309.99 | 4.8Trustpilot (opens in a new tab) | 9012790 | May 2026 | ||
Slimming Direct Lowest from | £130 | £165 | £230 | £250 | £265 | £300 | 4.2Trustpilot (opens in a new tab) | 1031513 | 27 Apr 2026 | |
| £180.50 | £193.50 | £271.50 | £306.50 | £318.50 | £338.50 | 4.4Trustpilot (opens in a new tab) | 9010736 | 27 Apr 2026 | ||
| £149 | £169 | £225 | £249 | £265 | £289 | 4.9Trustpilot (opens in a new tab) | 9012809 | 27 Apr 2026 | ||
| £192.75 | £198.99 | £258.20 | £292.50 | £302.99 | £334.55 | 4.6Trustpilot (opens in a new tab) | 9012840 | 27 Apr 2026 | ||
| £149.99 | £184.99 | £234.99 | £259.99 | £279.99 | £299.99 | 4.9Trustpilot (opens in a new tab) | 9010308 | 27 Apr 2026 | ||
| £164.99 | £174.99 | £234.99 | £259.99 | £274.99 | £294.99 | 4.8Trustpilot (opens in a new tab) | 9012915 | 27 Apr 2026 | ||
| £179.99 | £199.99 | £259.99 | £289.99 | £304.99 | £324.99 | 4.8Trustpilot (opens in a new tab) | 9012559 | 27 Apr 2026 | ||
| £169.99 | £173.99 | £227.99 | £253.99 | £273.99 | £293.99 | 4.7Trustpilot (opens in a new tab) | 9012688 | 27 Apr 2026 | ||
| £214 | £244 | £294 | £324 | £344 | £359 | 4.7Trustpilot (opens in a new tab) | 9012134 | 27 Apr 2026 | ||
| £153.95 | £193.95 | £253.95 | £293.95 | £313.95 | £323.95 | 4.4Trustpilot (opens in a new tab) | 9010492 | 27 Apr 2026 | ||
| £166.49 | £191.49 | £246.49 | £264.49 | £291.49 | £306.49 | 4.8Trustpilot (opens in a new tab) | 9012132 | 27 Apr 2026 | ||
| £172.95 | £193.95 | £258.95 | £279.95 | £293.95 | £302.95 | 4.4Trustpilot (opens in a new tab) | 9012029 | 27 Apr 2026 | ||
| £169.99 | £187.99 | £249.99 | £279.99 | £299.99 | £309.99 | 4.4Trustpilot (opens in a new tab) | 9011147 | 27 Apr 2026 |
Price Distribution Charts
Trusted
GPhC verified listings
UK licensed
UK pharmacy regulated context
Capable
Doctor reviewed guides
Compare prices
Compare weight loss treatment options from regulated providers
Trusted
GPhC verified listings
UK licensed
UK pharmacy regulated context
Capable
Doctor reviewed guides
Compare prices
Compare weight loss treatment options from regulated providers
Trusted
GPhC verified listings
UK licensed
UK pharmacy regulated context
Capable
Doctor reviewed guides
Compare prices
Compare weight loss treatment options from regulated providers
Effectiveness In Context
Trial programmes, licensing, and individual response are not interchangeable across these medicines. Headline weight outcomes from studies cannot be mapped directly to your situation. Use this hub to understand pricing and pack mechanics, then discuss goals, contraindications, and monitoring with a prescriber.
Side Effects & Commitments
Gastrointestinal symptoms are common early on across GLP-1 therapies; pancreatitis, gallbladder disease, and other risks are described in each summary of product characteristics. Saxenda’s daily schedule and Mounjaro’s dual agonism carry different counselling points — always read the PIL for the medicine you are actually prescribed. Helpful guides and GPhC verification go deeper.
Best Choice For You
There is no universal “winner”: eligibility, tolerability, treatment schedule, and total cost of care (assessment + medicine + follow-up) steer choice. Compare illustrative totals in each tab, cross-check GPhC registration, and confirm live checkout prices before you pay.
FAQ
Frequently Asked Questions
Quick answers about how this comparison matrix works. This is not medical advice; always follow your prescriber and official patient information.
Use the medicine tabs at the top to load each full dataset, then compare totals for the dose band you are discussing with your prescriber.




